Products
- Engines[6]
- Diesel Generators[6]
- Gasoline Generators[6]
- Pumps[4]
- Compactors[6]
- Rammers[6]
- Road Roller[2]
- Concrete Mixers[6]
- Other Construction Machinery[6]
- Electric Saw[1]
- Saw[1]
- Other Construction Tools[4]
- Concrete Vibrator[3]
- Air-Compressors[1]
- Power Distribution Equipment[1]
- Other Lights & Lighting Products[1]
- Brick Making Machinery[1]
Contact Us
- Contact Person : Ms. Jiang Jane
- Company Name : Wuxi H-Power Machinery Co., Ltd.
- Tel : 0086-510-83690228
- Address : Jiangsu,wuxi,yangshan
- Country/Region : China
- Zip : 214155
Air Cooled Diesel Engine
Product Detailed
Related Categories:Engines
Diesel engine,engine,HP178FE
air-cooled, vertical, single cylinder, 4-stroke, 4 - 9HP
CE,EPA,CSA
Diesel engine
* Description
EPA Exhaust Emission Compliant
The miniaturized fuel injection system
Low fuel consumption
Lightweight and compact design
Easy and fast starting
Stand up the hard work
Recoil or electric starting
Multiple PTO Shaft Options
Electric and / or Recoil Start
*Specification
Model | HP170F(E) | HP178F(E) | HP178FS(E) | HP178FA(E) | HP186F(E) | HP186FS(E) | HP186FA(E) | |||||||
Type | Single-cylinder Vertical 4-stroke air-cooled Diesel engine | |||||||||||||
Bore x stroke(mm) | 70x55 | 78x62 | 78x62 | 78x64 | 86x70 | 86x70 | 86x72 | |||||||
Displacement(mi) | 211 | 296 | 296 | 305 | 406 | 418 | 418 | |||||||
Compression Ratio | 20:1 | 20:1 | 19:1 | |||||||||||
Rated speed(rpm) | 3000 | 3600 | 3000 | 3600 | 1500 | 1800 | 3000 | 3600 | 3000 | 3600 | 1500 | 1800 | 3000 | 3600 |
Rated output(KW) | 2.5 | 2.8 | 3.68 | 4.0 | 3.68 | 4.0 | 3.68 | 4.0 | 5.7 | 6.3 | 5.7 | 6.3 | 5.7 | 6.3 |
MAX.output(KW) | 2.8 | 3.1 | 4.0 | 4.4 | 4.0 | 4.4 | 4.0 | 4.4 | 6.3 | 6.8 | 6.3 | 6.8 | 6.3 | 6.8 |
Fuel consume(g/KW) | 294.9 | 310.0 | 290.0 | 307.0 | 290.0 | 307.0 | 290.0 | 307.0 | 283.5 | 295.7 | 283.5 | 295.7 | 283.5 | 295.7 |
Starting fash on | Manual or Electric Start | |||||||||||||
Fuel tank capacity(L) | 2.5 | 3.5 | 5.5 | |||||||||||
Oil capacity(L) | 0.8 | 1.1 | 1.65 | |||||||||||
Fuel trademark | 0#(Summer)-10#(Winter)diesel | |||||||||||||
Oil trademark | 40CC | |||||||||||||
Continuous running time(h) | 3.0 | 2.5 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 |
Overall dimension LxWxH(mm) | 415x385x470 | 480x465x525 | 510x475x565 | |||||||||||
N.W./G.W.(kg) | 26/31 | 33/38 | 48/53 |
Air Cooled Diesel Engine